[BUG] 20x Plan managed to burn the ENTIRE 5h window in ~30 minutes without any heavy use

Resolved 💬 10 comments Opened Apr 25, 2026 by skrabe Closed Jun 1, 2026

Preflight Checklist

  • [x] I have searched existing issues and this hasn't been reported yet
  • [x] This is a single bug report (please file separate reports for different bugs)
  • [x] I am using the latest version of Claude Code

What's Wrong?

Unlike any duplicates I've seen:
Somehow I was able to use 45% usage in ~2mins?

Servers are hitting back with rate limits("Server is temporarily limiting requests (not your usage limit)") - maybe a correlation? I tried sending the same message over and over until it let me. My guess is that when I get hit back with "Server is temporarily limiting requests (not your usage limit)" it still counts towards my cache on their side stats-wise.

2nd time this has happened, first block I wasn't looking at the usage and was just weirded out by the fact that it happened but second time I tracked it and literally seen it with my own eyes.

Usage per ccusage:

Window 1 — 07:00 → 12:00 UTC (closed 09:49, ~2h 49m active)

  • Entries: 205
  • Input tokens: 1,479
  • Output tokens: 192,746
  • Cache creation: 1,292,826
  • Cache reads: 24,236,190
  • Total: 25,723,241
  • Models: claude-opus-4-7

---

Window 2 — 12:00 → 17:00 UTC (active, 1h 4m in)

  • Entries: 83
  • Input tokens: 185
  • Output tokens: 47,228
  • Cache creation: 1,195,294
  • Cache reads: 21,942,701
  • Total: 23,185,408
  • Model: claude-opus-4-7

What Should Happen?

I shouldn't be able to hit limits with such low usage stats. Nowhere near.

Error Messages/Logs

Successful requests (sorted by time)

| Time CEST |            Msg ID            | Cache create | Cache read | Output |
|-----------|------------------------------|--------------|------------|--------|
| 14:29:28  | msg_01AmmCVBA5K3mnfCvAgj1VYT |          226 |    591,150 |  1,534 |
| 14:29:54  | msg_014aqbUBxh48zcwCtncxAUsJ |        1,673 |    591,376 |    290 |
| 14:31:15  | msg_01JCQAcoKyYcXtvCD7t88vHJ |        7,571 |    593,049 |  3,751 |
| 14:31:34  | msg_01EXZckNam24XuPKLS9ENAv5 |        3,946 |    600,620 |  2,064 |
| 14:31:40  | msg_01V94Ntv3YhEwcJ2wLjZxrR3 |        2,201 |    604,566 |    116 |
| 14:32:15  | msg_01Mc6LdxKkauWNe4HoBgQz79 |        9,457 |    606,767 |  4,200 |
| 14:32:21  | msg_01V9jMksn2ykheoRYaBM7tSX |        4,803 |    616,224 |    109 |
| 14:32:32  | msg_01EacYke6QxDDBYsQXkg5r9x |          912 |    621,027 |  1,009 |
| 14:32:37  | msg_01JgBFArPQn28iEf7WDDCvYJ |        1,059 |    621,939 |    189 |
| 14:32:47  | msg_01NSnnPtsiHKXws8FSkEvadT |          221 |    622,998 |    207 |
| 14:32:55  | msg_013VvVa67bR62AbsMNW9MYAp |          308 |    623,219 |    164 |
| 14:33:01  | msg_012g3JYNQoAZwg5CXCbxmsVq |          527 |    623,527 |    223 |
| 14:36:11  | msg_01UHQxvWeL8QCp1qm5wA7z3t |   624,743 ⚠️ |          0 |    311 |
| 14:36:16  | msg_01Kjsam3VXqpaZxzgfwzKyA1 |          335 |    624,743 |    155 |
| 14:39:21  | msg_01E46qtMZxMg8QQg5Z62XJU8 |        3,548 |    625,078 | 11,153 |
| 14:45:42  | msg_01JyV2MLeYd91qtSb7V6hCXY |   639,830 ⚠️ |          0 |      2 |

Rate-limit errors (429 rate_limit_error, no output produced)

| Time CEST |     Anthropic request_id     |
|-----------|------------------------------|
| 14:33:02  | req_011CaQVh7nXGAXz6BzNenvWL |
| 14:33:11  | req_011CaQVhdaQUp9dCweFr9qfX |
| 14:33:24  | req_011CaQViinifhfK2kwtwqizi |
| 14:34:02  | req_011CaQVmSr6wcyCkabHc5Sta |
| 14:34:18  | req_011CaQVnfnW96YKTod3NqAdM |
| 14:34:26  | req_011CaQVoHGgzqKphvxK1xY74 |
| 14:34:39  | req_011CaQVpBFpZ6ndkSW5wkPzC |
| 14:35:15  | req_011CaQVrvHkGX7TjRxnCRawj |
| 14:39:26  | req_011CaQWBMZXW3w53ZRLz4L9A |
| 14:39:34  | req_011CaQWBwSEDZygKs1KM7oZ8 |
| 14:39:48  | req_011CaQWCzr9B4qYnLhxzHdzV |
| 14:40:24  | req_011CaQWFgzgaegrM4obBGfNQ |

Steps to Reproduce

I have no idea, this is first time running into this.

Claude Model

Opus

Is this a regression?

Yes, this worked in a previous version

Last Working Version

_No response_

Claude Code Version

2.1.118

Platform

Anthropic API

Operating System

macOS

Terminal/Shell

Other

Additional Information

_No response_

View original on GitHub ↗

This issue has 10 comments on GitHub. Read the full discussion on GitHub ↗